A big thank you to all who took part or helped in any way to make the 6th annual Dorridge Fun Run the biggest and most successful in its history. A record turnout of 1,200 runners, cyclists and walkers enjoyed the usual mix of fun and exercise – some more rigorous , some more relaxed – in a great atmosphere and in some of the most beautiful Warwickshire countryside. Congratulations to all who finished their respective courses. We hope you enjoyed the day.
A total of (we estimate) around £20,000 – plus individual sponsorship of course - should be banked and our 2 charities Troop Aid and Marie Curie Cancer Care both extend their heartfelt thanks to all involved.
Particular thanks to our main sponsors John Shepherd estate agents and to all our other sponsors (shown at the bottom of this page)
Thanks also to Malcolm Stent who again got proceedings started with a broad grin on all our faces, the new mayor of Solihull Ian Courts and to Caroline Spelman who presented the prizes
First man over 8 miles – in a new course record of 45 minutes 19sec - was Andrew Halliday and first woman (for the second successive year ) was Amanda O'leary in a time of 54 minutes 44 secs.
We do hope you can all join us again next year but, in the meantime, if you would like to sponsor the vicar’s Leap of Faith with the Red Devils you can either use the sponsorship form which can be downloaded or collected from the Parish Office or donate directly via our JustGiving page.
| Place | Race No. | Time | Name |
|---|---|---|---|
| 1st | 102 | 45.19 | Andrew Halliday |
| 2nd | 753 | 48.39 | Dean Cross |
| 3rd | 723 | 48.56 | David Driver |
| 4th | 1 | 49.45 | Jonathan Ashley |
| Place | Race No. | Time | Name |
|---|---|---|---|
| 1st | 1 | 54.44 | Amanda O'Leary |
| 2nd | 464 | 59.33 | Sarah Hayes |
| 3rd | 65 | 60.37 | Helen Henry |
| 4th | 1177 | 62.38 | Louise Marklew |
| Place | Race No. | Time | Name |
|---|---|---|---|
| 1st | 604 | 66.28 | Tom Ritchie (10) |
| Place | Prize | Ticket No. | Name |
|---|---|---|---|
| 1st | Relaxation Day for 2 at Ardencote Manor | 3201 | Mr Harris |
| 2nd | 4 First Class Return Virgin Train Tickets | 1970 | Mr Montgomery |
| 3rd | Meal for 2 at Holiday Inn | 6511 | Mrs Leek |
| 4th | Lawn Mower | 3219 | Mrs Straw |
| 5th | Earlswood Garden Centre Voucher (£50) | 2088 | Mr Larkin |
| 6th | Meal for 2 at The Boot, Lapworth | 8654 | Mr Ellison |
| 7th | Pamper Day at Bannatyne’s Health Club | 3879 | Mr Kinahan |
| 8th | Lunch for 2 at The Oak, Hockley Heath | 2267 | Mr Constance |
| 9th | The National Motorcycle Museum Ticket | 1060 | Miss Collins |
| 10th | Half day at Henley Spa | 1319 | Mr Stuart |
We are grateful to the following for generously sponsoring this year's Dorridge Fun Run: